Leading Manufacturers, Exporters, Wholesaler, Trader of Agni i3 Sublimation Digital Textile Printer, Agni i4 Sublimation Digital Textile Printer, Agni i8 Sublimation Digital Textile Printer, Agni i12 Sublimation Digital Textile Printer, Agni i16 Sublimation Digital Textile Printer, Agni i20 Sublimation Digital Textile Printer, Agni Foil i16 Sublimation Digital Textile Printer, Brahmos Kyocera 8 Head Sublimation Digital Textile Printer and Brahmos Kyocera 16 Head Sublimation Digital Textile Printer from Surat.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Textile Printing |
Type | Sublimation Digital Textile Printer |
Brand Name | Agni |
Model | I3 |
Printing Technology | Sublimation |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Name | Agni I4 Sublimation Digital Textile Printer |
Type | Digital Textile Printer |
Application | Sublimation Printing On Textiles |
Resolution | Up To 1440 Dpi |
Speed | Typically Prints At 60-100 Square Meters Per Hour |
Ink Type | Sublimation Ink |
Connectivity | USB, Ethernet |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Catalog | ![]() |
Brand Name | EPSON |
Condition | New |
Automatic Grade | Semi Automatic |
Application | Textile Printing |
Voltage | Three Phase AC380V (±10%) 50/60 Hz |
Type | Textile Printing Machine |
Country of Origin | India |
Model | Agni i8 |
Print Head | EPSON I3200-A1 |
Technology | VSDT Technology (Precision core Technology) |
Ink | Dye Sublimation Ink – 4 Color (C,M,Y,K) |
Media | Sublimation Paper |
Heater System | Auto Constant Temp. Infrared Dryer & Fan System |
Printer Load | 2000 W |
Heater Preposition Load | 6000 W |
Heater Bottom Load | 4000 W |
RIP Software | Compatible with Neostampa , Photoprint etc. |
Computer Configuration | Win 10(64bit) , i5 10th & Above , 16GB RAM , 500GB SSD & USB 3.0 PORT |
Interface | USB 3.0 |
Machine Dimension | L3460mm*W1460mm*H1660mm |
The Body is more Stable by Heavy Machine Steel Frame Structure to Ensure Stable Printing.
I3200-A1 print head has proven high durability and extended service life.Contributes to compact, high speed, high quality, and high image quality.
Features:
Specifications:
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Weight | 600-700kg |
Type | Sublimation Printing Machines |
Voltage | 380V, Three Phase AC380V (±10%) 50/60 Hz |
Certification | CE Certified |
Application | Textile Printing |
Automatic Grade | Semi Automatic |
Condition | New |
Brand Name | EPSON |
Model | Agni i12 |
Print Head | EPSON I3200-A1 |
Technology | VSDT Technology (Precision core Technology) |
Ink | Dye Sublimation Ink – 4 Color (C,M,Y,K) |
Media | Sublimation Paper |
Heater System | Auto Constant Temp. Infrared Dryer & Fan System |
Printer Load | 2000 W |
Heater Preposition Load | 6000 W |
Heater Bottom Load | 5000 W |
RIP Software | Compatible with Neostampa , Photoprint etc. |
Computer Configuration | Win 10(64bit) , i7 11th & Above , 16GB RAM , 500GB SSD + 1TB & Above |
Interface | USB 3.0 |
Machine Dimension | L3460mm*W1460mm*H1660mm |
The Body is more Stable by Heavy Machine Steel Frame Structure to Ensure Stable Printing.
I3200-A1 print head has proven high durability and extended service life.Contributes to compact, high speed, high quality, and high image quality.
Features
1) The Body is more Stable by Heavy Machine Steel Frame Structure to Ensure Stable Printing.
2) Double Mute Mono Rails, High Precision and Quality Output.
3) I3200-A1 print head has proven high durability and extended service life. Contributes to compact, high speed, high quality, and high image
quality.
4) Automatic Cleaning & Scraping of Print heads by Self Developed All Aluminum Lifting ink Station.
5) Save Paper & Labor Costs by Heavy Duty Paper Feeding & take up System.
6) Intelligent Drying & fan System, to dry the Printing Paper.
7) Bulk Capacity of Ink Tank & Ink Shortage Alarm to ensure Continuity of Printing.
8) Lack of Paper Alarm System, more convenient and Safe Printing.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Weight | 1200 KG |
Type | Textile Printing Machine |
Voltage | 380V, Three Phase AC380V (±10%) 50/60 Hz |
Certification | CE Certified |
Application | Textile Printing |
Automatic Grade | Automatic |
Condition | New |
Brand Name | EPSON |
Print Head | EPSON I3200-A1 |
Model | Agni i16 |
Technology | VSDT Technology (Precision core Technology) |
Ink | Dye Sublimation Ink – 4 Color (C,M,Y,K) |
Media | Sublimation Paper |
Heater System | Auto Constant Temp. Infrared Dryer & Fan System |
Printer Load | 3000 W |
Heater Preposition Load | 7000 W |
Heater Bottom Load | 10000 W |
RIP Software | Compatible with Neostampa , Photoprint Etc. |
Computer Configuration | Win 10(64bit) , i7 11th & Above , 16GB RAM , 500GB SSD + 1TB & Above |
Interface | Gigabit network Cards, 1000Mbit/s |
Machine Dimension | L3701mm*W2826mm*H1701mm |
Double Mute Guide Rails, High Precision and Quality Outout.
I3200-A1 print head has proven high durability and extended service life.Contributes to compact, high speed, high quality, and high image quality.
Features :
1) The Body is more Stable by Heavy Machine Steel Frame Structure to Ensure Stable Printing.
2) I3200-A1 print head has proven high durability and extended service life. Contributes to compact, high speed, high quality, and high image
quality.
3) Double Mute Mono Rails, High Precision and Quality Output.
4) Automatic Cleaning & Scraping of Print heads by Self Developed All Aluminum Lifting ink Station.
5) Save Paper & Labor Costs by Heavy Duty Paper Feeding & take up System.
6) Intelligent Drying & fan System, to dry the Printing Paper.
7) Bulk Capacity of Ink Tank & Ink Shortage Alarm to ensure Continuity of Printing.
8) Lack of Paper Alarm System, more convenient and Safe Printing.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Printing Use |
Type | Sublimation Printing Machines |
Country of Origin | India |
Voltage | Three Phase AC380V (±10%) 50/60 Hz |
Print Head | EPSON I3200-A1 |
Technology | VSDT Technology (Precision core Technology) |
Ink | Dye Sublimation Ink – 4 Color (C,M,Y,K) |
Media | Sublimation Paper |
Heater System | Auto Constant Temp. Infrared Dryer & Fan System |
Printer Load | 3000 W |
Heater Preposition Load | 7000 W |
Heater Bottom Load | 10000 W |
RIP Software | Compatible with Neostampa , Photoprint Etc. |
Computer Configuration | Win 10(64bit) , i7 11th & Above , 16GB RAM , 500GB SSD + 1TB & Above |
Interface | Gigabit network Cards, 1000Mbit/s |
Machine Dimension | L3701mm*W2826mm*H1701mm |
Double Mute Guide Rails, High Precision and Quality Outout.
I3200-A1 print head has proven high durability and extended service life.Contributes to compact, high speed, high quality, and high image quality.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Sublimation Printer |
Application | Textile Printing |
Name | Agni Foil I16 Sublimation Digital Textile Printer |
Resolution | Up To 1440 Dpi |
Connectivity | USB, Ethernet |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Digital Textile Printer |
Brand Name | Brahmos Kyocera |
Application | Textile Printing |
Number Of Heads | 8 |
Printing Technology | Sublimation |
Material Compatibility | Textiles |
Ink Type | Sublimation Ink |
Connectivity | Standard Connectivity Options |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Digital Textile Printer |
Brand Name | Brahmos Kyocera |
Application | Textile Printing |
Number Of Heads | 16 |
Printing Technology | Sublimation |
Material Compatibility | Textiles |
Packaging | Standard Packaging |
Maximum Print Resolution | Industry Standard |
Ink Type | Sublimation Ink |
Hi! Simply click below and type your query.
Our experts will reply you very soon.